Judge: Janet Hudson Placed Rosettes to 3
Pos Handler Dog Result Time Points
1 Roger Land Rave Clear 22.444 40†
2 Scott Walker Dennis Clear 23.221 19
3 Sarah Murdoch Chilli Clear 24.703 36†
4 Nicola Glossop Paddy Clear 25.262 17
5 Pen Sensky Geordi Clear 25.807 16
6 Sarah Pallister Poppy Clear 26.124 30†
7 Christina Lloyd Rusty Clear 29.001 28†
8 Nicola Sandys Biggles Clear 29.085 13
9 Sharon Fox Zippy 5 25.785 12
10 Mel Trevor Bryn 5 25.931 11
11 Sarah Plant Izzy 5 34.054 10
12 Scott Walker Tia 10 29.681 9
--- Pen Sensky Tribble E 0 0
--- Jan Davies Meg E 0 0
--- Clive Hudson Skye E 0 0†
--- Sue Bartley Heidi E 0 0†
--- Ruth Hayes Bonnie E 0 0
--- Kate Dexter Bess E 0 0
--- Carol Ball Jed E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk